| Distance from Tefenni | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Tefenni, Mediterranean Region, Turkey, TR |
time | time |
|||||
| . | D.330 |
Тефенни (въезд)× |
1.2 km 00:02 | 1.2 km 00:02 |
|||
| D.330 | 6 km 00:06 |
||||||
| . | Караманлы (въезд)× |
7.1 km 00:08 | |||||
| D.330 | Mediterranean Region | 56 km 00:54 |
|||||
| . | Бурдур (въезд)× |
63 km 01:02 | |||||
| . | D.330 × Бурдур (центр)× |
70 km 01:16 | 7 km 00:14 |
||||
| . | D.330 × D.650× |
70 km 01:17 | 0.6 km 00:01 |
||||
| . | D.650 |
D.650 × D.685× |
95 km 01:40 | 25 km 00:23 |
|||
| . | D.625 |
D.625 × D.650× |
106 km 01:49 | 11 km 00:09 |
|||
| D.650 | 4.2 km 00:04 |
||||||
| . | Кечиборлу (въезд)× |
110 km 01:53 | |||||
| D.650 | Mediterranean Region | 5.9 km 00:05 |
|||||
| . | 32.77 × D.650× |
116 km 01:58 | |||||
| D.650 | Aegean Region | 18 km 00:16 |
|||||
| . | D.320 × D.650× |
134 km 02:14 | |||||
| . | Сандыклы (въезд)× |
171 km 02:46 | 37 km 00:32 |
||||
| . | Sandıklı× |
174 km 02:51 | 2.2 km 00:05 |
||||
| . | Сандыклы (въезд)× |
174 km 02:52 | 0.7 km 00:01 |
||||
| . | D.650 × D.300× |
219 km 03:31 | 45 km 00:39 |
||||
| . | D.300 |
D.300 × D.665× |
234 km 03:42 | 15 km 00:11 |
|||
| D.300 | 2 km 00:01 |
||||||
| . | D.300 × Сусуз (въезд)× |
236 km 03:43 | |||||
| D.300 | Aegean Region | 2.5 km 00:02 |
|||||
| . | Афьонкарахисар (въезд)× |
238 km 03:45 | |||||
| D.260 | 19 km 00:16 |
||||||
| . | D.260 × Исджехисар (центр)× |
257 km 04:01 | |||||
| D.260 | Aegean Region | 49 km 00:42 |
|||||
| . | D.675 × D.260× |
306 km 04:43 | |||||
| D.260 | Central Anatolia Region | 49 km 00:42 |
|||||
| . | Сиврихисар (въезд)× |
355 km 05:25 | |||||
| . | D.260 × D.200× |
355 km 05:26 | 0.6 km 00:01 |
||||
| . | D.200 |
Сиврихисар (въезд)× |
356 km 05:28 | 0.6 km 00:01 |
|||
| . | Полатлы (въезд)× |
412 km 06:16 | 56 km 00:49 |
||||
| . | Polatlı× |
416 km 06:23 | 3.3 km 00:07 |
||||
| . | Полатлы (въезд)× |
418 km 06:28 | 2.6 km 00:05 |
||||
| . | D.200 × O.20× |
470 km 07:13 | 52 km 00:44 |
||||
| . | O.20 |
O.20 × D.200× |
519 km 07:48 | 49 km 00:36 |
|||
| . | D.200 × O.20× |
520 km 07:49 | 0.8 km 00:01 |
||||
| . | D.200 |
Эльмадаг (въезд)× |
542 km 08:08 | 22 km 00:19 |
|||
| . | Elmadağ× |
544 km 08:11 | 1.7 km 00:03 |
||||
| . | Эльмадаг (въезд)× |
546 km 08:16 | 2.1 km 00:04 |
||||
| . | D.200 × D.765× |
565 km 08:33 | 19 km 00:17 |
||||
| D.200 | 6.8 km 00:06 |
||||||
| . | D.200 × Яхшихан× |
572 km 08:38 | |||||
| D.200 | Central Anatolia Region | 49 km 00:42 |
|||||
| . | D.200 × D.190× |
621 km 09:21 | |||||
| D.190 | Black Sea Region | 44 km 00:38 |
|||||
| . | Сунгурлу (въезд)× |
666 km 09:59 | |||||
| . | Sungurlu× |
669 km 10:06 | 3.4 km 00:07 |
||||
| . | Сунгурлу (въезд)× |
674 km 10:16 | 4.7 km 00:10 |
||||
| . | D.190 × D.785× |
677 km 10:18 | 3.4 km 00:03 |
||||
| . | D.785 |
D.785 × D.795× |
722 km 10:58 | 45 km 00:39 |
|||
| . | D.795 |
Чорум (въезд)× |
741 km 11:14 | 18 km 00:16 |
|||
| . | Чорум (въезд)× |
745 km 11:22 | 4.2 km 00:09 |
||||
| . | Мерзифон (въезд)× |
804 km 12:13 | 59 km 00:51 |
||||
| . | D.100 |
D.100 × D.805× |
816 km 12:24 | 12 km 00:11 |
|||
| D.795 | 10 km 00:09 |
||||||
| . | Хавза (въезд)× |
827 km 12:33 | |||||
| . | Хавза (въезд)× |
829 km 12:36 | 1.9 km 00:04 |
||||
| D.795 | Black Sea Region | 1.9 km 00:04 |
|||||
| . | D.795 × D.030× |
831 km 12:40 | |||||
| D.795 | 8.2 km 00:06 |
||||||
| . | D.795 × 55.57× |
839 km 12:46 | |||||
| D.795 | Black Sea Region | 8.1 km 00:06 |
|||||
| . | D.795 × D.030× |
847 km 12:52 | |||||
| D.795 | 14 km 00:12 |
||||||
| . | Кавак (въезд)× |
860 km 13:04 | |||||
| D.795 | Black Sea Region | 1.7 km 00:02 |
|||||
| . | D.795 × 55.51× |
862 km 13:06 | |||||
| D.795 | 1.8 km 00:02 |
||||||
| . | Кавак (въезд)× |
864 km 13:08 | |||||
| D.795 | Black Sea Region | 36 km 00:31 |
|||||
| . | Самсун (въезд)× |
900 km 13:39 | |||||
| . | D.795 × D.010× |
904 km 13:47 | 4 km 00:08 |
||||
| . | D.010 |
D.010 × Самсун (центр)× |
914 km 13:58 | 11 km 00:11 |
|||
| . | Самсун (въезд)× |
916 km 14:02 | 1.7 km 00:03 |
||||
| D.010 | 1.2 km 00:01 |
||||||
| . | Теккекёй (въезд)× |
917 km 14:03 | |||||
| D.010 | Black Sea Region | 3.7 km 00:08 |
|||||
| . | Tekkeköy× |
921 km 14:10 | |||||
| D.010 | 6 km 00:12 |
||||||
| . | Теккекёй (въезд)× |
927 km 14:22 | |||||
| D.010 | Black Sea Region | 18 km 00:15 |
|||||
| . | Чаршамба (въезд)× |
945 km 14:38 | |||||
| . | Çarşamba× |
948 km 14:44 | 3 km 00:06 |
||||
| . | Чаршамба (въезд)× |
951 km 14:50 | 3.2 km 00:06 |
||||
| . | Терме (въезд)× |
967 km 15:04 | 16 km 00:14 |
||||
| . | Terme× |
969 km 15:09 | 2.5 km 00:05 |
||||
| . | Терме (въезд)× |
972 km 15:15 | 2.7 km 00:05 |
||||
| D.010 | 16 km 00:14 |
||||||
| . | D.010 × 52.79× |
988 km 15:28 | |||||
| D.010 | 4.5 km 00:04 |
||||||
| . | D.010 × 52.77× |
992 km 15:32 | |||||
| D.010 | Black Sea Region | 3.5 km 00:03 |
|||||
| . | Унье (въезд)× |
996 km 15:35 | |||||
| . | Ünye× |
1000 km 15:44 | 4.4 km 00:09 |
||||
| . | Унье (въезд)× |
1002 km 15:48 | 1.8 km 00:04 |
||||
| D.010 | 2 km 00:02 |
||||||
| . | D.010 × 52.81× |
1004 km 15:50 | |||||
| D.010 | Black Sea Region | 14 km 00:12 |
|||||
| . | Фатса (въезд)× |
1018 km 16:02 | |||||
| D.010 | 2.6 km 00:05 |
||||||
| . | D.010 × 52.76× |
1021 km 16:07 | |||||
| D.010 | Black Sea Region | 1.1 km 00:02 |
|||||
| . | Fatsa× |
1022 km 16:09 | |||||
| . | D.010 × 52.55× |
1025 km 16:14 | 2.4 km 00:05 |
||||
| D.010 | 31 km 00:27 |
||||||
| . | D.010 × 52.82× |
1056 km 16:41 | |||||
| D.010 | Black Sea Region | 3.4 km 00:03 |
|||||
| . | Орду (въезд)× |
1059 km 16:44 | |||||
| . | Ordu× |
1063 km 16:51 | 3.4 km 00:07 |
||||
| . | Орду (въезд)× |
1066 km 16:58 | 3.3 km 00:07 |
||||
| D.010 | 9.8 km 00:08 |
||||||
| . | Гюльялы (въезд)× |
1076 km 17:07 | |||||
| D.010 | Black Sea Region | 0.7 km 00:01 |
|||||
| . | Gülyalı× |
1076 km 17:08 | |||||
| D.010 | 1.2 km 00:03 |
||||||
| . | Гюльялы (въезд)× |
1078 km 17:10 | |||||
| . | Пиразиз (въезд)× |
1081 km 17:14 | 3.8 km 00:03 |
||||
| D.010 | 1.4 km 00:02 |
||||||
| . | Пиразиз (въезд)× |
1083 km 17:15 | |||||
| D.010 | Black Sea Region | 5.1 km 00:04 |
|||||
| . | Буланджак (въезд)× |
1088 km 17:20 | |||||
| . | Bulancak× |
1091 km 17:25 | 2.8 km 00:06 |
||||
| . | Буланджак (въезд)× |
1094 km 17:32 | 3.5 km 00:07 |
||||
| . | Гиресун (въезд)× |
1101 km 17:38 | 6.4 km 00:05 |
||||
| . | Giresun× |
1107 km 17:52 | 6.9 km 00:14 |
||||
| . | D.010 × D.865× |
1112 km 18:02 | 5 km 00:10 |
||||
| D.010 | 26 km 00:19 |
||||||
| . | Эспийе (въезд)× |
1138 km 18:21 | |||||
| D.010 | Black Sea Region | 26 km 00:19 |
|||||
| . | Гереле (въезд)× |
1165 km 18:40 | |||||
| . | Görele× |
1167 km 18:44 | 1.9 km 00:04 |
||||
| . | Гереле (въезд)× |
1168 km 18:47 | 1.5 km 00:03 |
||||
| D.010 | 9.7 km 00:07 |
||||||
| . | Эйнесил (въезд)× |
1178 km 18:54 | |||||
| D.010 | Black Sea Region | 1.6 km 00:03 |
|||||
| . | Eynesil× |
1180 km 18:57 | |||||
| D.010 | 2 km 00:04 |
||||||
| . | Эйнесил (въезд)× |
1182 km 19:01 | |||||
| D.010 | 8.5 km 00:06 |
||||||
| . | Бешикдюзю (въезд)× |
1190 km 19:08 | |||||
| D.010 | Black Sea Region | 7.1 km 00:05 |
|||||
| . | D.010 × Вакфыкебир× |
1197 km 19:13 | |||||
| D.010 | 4.3 km 00:03 |
||||||
| . | Чаршибаши (въезд)× |
1202 km 19:16 | |||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Çarşıbaşı× |
1202 km 19:17 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Чаршибаши (въезд)× |
1204 km 19:21 | |||||
| D.010 | Black Sea Region | 18 km 00:13 |
|||||
| . | Акчаабад (въезд)× |
1222 km 19:34 | |||||
| . | Akçaabat× |
1223 km 19:36 | 1.1 km 00:02 |
||||
| . | Акчаабад (въезд)× |
1225 km 19:40 | 1.8 km 00:04 |
||||
| . | D.010 × 61.76× |
1226 km 19:40 | 0.6 km 00:00 |
||||
| D.010 | 0.2 km 00:00 |
||||||
| . | 1226 km 19:41 | ||||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Söğütlü (Trabzon)× |
1227 km 19:42 | |||||
| D.010 | 0.6 km 00:01 |
||||||
| . | 1227 km 19:44 | ||||||
| . | Йылдызлы (въезд)× |
1228 km 19:44 | 0.6 km 00:00 |
||||
| D.010 | Black Sea Region | 0.5 km 00:01 |
|||||
| . | Yıldızlı× |
1228 km 19:45 | |||||
| D.010 | 0.5 km 00:01 |
||||||
| . | Йылдызлы (въезд)× |
1229 km 19:46 | |||||
| D.010 | Black Sea Region | 11 km 00:08 |
|||||
| . | Трабзон (въезд)× |
1240 km 19:54 | |||||
| . | Трабзон (въезд)× |
1240 km 19:54 | 0.2 km 00:00 |
||||
| . | D.010 × D.885× |
1242 km 19:55 | 2.2 km 00:02 |
||||
| D.010 | 6.9 km 00:05 |
||||||
| . | Йомра (въезд)× |
1249 km 20:00 | |||||
| . | D.010 × Кашюстю× |
1249 km 20:02 | 0.5 km 00:01 |
||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Yomra× |
1250 km 20:03 | |||||
| D.010 | 2.4 km 00:05 |
||||||
| . | Йомра (въезд)× |
1253 km 20:08 | |||||
| . | Арсин (въезд)× |
1255 km 20:10 | 2.3 km 00:02 |
||||
| D.010 | Black Sea Region | 2.9 km 00:06 |
|||||
| . | Arsin× |
1258 km 20:16 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Арсин (въезд)× |
1260 km 20:19 | |||||
| . | Араклы (въезд)× |
1272 km 20:28 | 12 km 00:09 |
||||
| D.010 | Black Sea Region | 3.1 km 00:02 |
|||||
| . | Сюрмене (въезд)× |
1275 km 20:31 | |||||
Sürmene, Black Sea Region, Turkey |
1276 km 20:32 | 0.5 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Tefenni and Sürmene; to delete the detour route, please click on the link distance from Tefenni to Sürmene or on the button Calculate distance.
Flagma calculates distances Tefenni → Sürmene for car driving; offers the following routes: fastest route 1276 km, shortest route 1258 km, economy route 1263 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Tefenni to other cities of Turkey.
In the table and on the map the roadways Tefenni → Sürmene are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Tefenni to Sürmene is, the higher the class of the road is. The map and the table for the route Tefenni → Sürmene can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.