| Distance from Silivri | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Silivri, Marmara Region, Turkey, TR |
time | time |
|||||
| . | Силиври (въезд)× |
2.2 km 00:05 | 2.2 km 00:05 |
||||
| . | O.3 × Силиври× |
4.3 km 00:06 | 2.1 km 00:02 |
||||
| . | O.3 |
O.3 × O.2× |
62 km 00:48 | 57 km 00:41 |
|||
| . | O.2 |
O.2 × O.4× |
96 km 01:13 | 34 km 00:25 |
|||
| . | O.4 |
O.4 × D.100× |
252 km 03:05 | 156 km 01:53 |
|||
| O.4 | Black Sea Region | 140 km 01:41 |
|||||
| . | O.4 × D.100× |
392 km 04:47 | |||||
| . | D.100 |
Гереде (въезд)× |
397 km 04:51 | 5.3 km 00:05 |
|||
| . | D.100 × Гереде× |
400 km 04:54 | 2.9 km 00:02 |
||||
| . | D.100 |
D.100 × D.755× |
431 km 05:20 | 31 km 00:27 |
|||
| . | D.100 × 78.25× |
436 km 05:25 | 5.2 km 00:05 |
||||
| D.100 | Central Anatolia Region | 25 km 00:21 |
|||||
| . | Черкеш (въезд)× |
461 km 05:46 | |||||
| . | Черкеш (въезд)× |
464 km 05:51 | 2.6 km 00:05 |
||||
| . | D.100 × 18.77× |
492 km 06:16 | 28 km 00:24 |
||||
| D.100 | 1.9 km 00:02 |
||||||
| . | Куршунлу (въезд)× |
494 km 06:17 | |||||
| D.100 | Central Anatolia Region | 0.8 km 00:02 |
|||||
| . | D.100 × 18.75× |
495 km 06:19 | |||||
| D.100 | 1.4 km 00:03 |
||||||
| . | Куршунлу (въезд)× |
496 km 06:22 | |||||
| . | Ылгаз (въезд)× |
528 km 06:49 | 32 km 00:27 |
||||
| D.100 | Central Anatolia Region | 2.5 km 00:02 |
|||||
| . | D.100 × D.765× |
530 km 06:51 | |||||
| D.100 | Black Sea Region | 70 km 01:01 |
|||||
| . | D.100 × D.785× |
601 km 07:52 | |||||
| . | Османджик (въезд)× |
643 km 08:29 | 42 km 00:37 |
||||
| . | Osmancık× |
644 km 08:32 | 1.5 km 00:03 |
||||
| . | Османджик (въезд)× |
646 km 08:36 | 2.1 km 00:04 |
||||
| . | D.100 × D.805× |
720 km 09:39 | 73 km 01:04 |
||||
| D.795 | 10 km 00:09 |
||||||
| . | Хавза (въезд)× |
730 km 09:48 | |||||
| . | Хавза (въезд)× |
732 km 09:52 | 1.9 km 00:04 |
||||
| D.795 | Black Sea Region | 1.9 km 00:04 |
|||||
| . | D.795 × D.030× |
734 km 09:56 | |||||
| D.795 | 8.2 km 00:06 |
||||||
| . | D.795 × 55.57× |
742 km 10:02 | |||||
| D.795 | Black Sea Region | 8.1 km 00:06 |
|||||
| . | D.795 × D.030× |
750 km 10:08 | |||||
| D.795 | 14 km 00:12 |
||||||
| . | Кавак (въезд)× |
764 km 10:20 | |||||
| D.795 | Black Sea Region | 1.7 km 00:02 |
|||||
| . | D.795 × 55.51× |
765 km 10:21 | |||||
| D.795 | 1.8 km 00:02 |
||||||
| . | Кавак (въезд)× |
767 km 10:23 | |||||
| D.795 | Black Sea Region | 36 km 00:31 |
|||||
| . | Самсун (въезд)× |
803 km 10:54 | |||||
| . | D.795 × D.010× |
807 km 11:03 | 4 km 00:08 |
||||
| . | D.010 |
D.010 × Самсун (центр)× |
818 km 11:14 | 11 km 00:11 |
|||
| . | Самсун (въезд)× |
819 km 11:17 | 1.7 km 00:03 |
||||
| D.010 | 1.2 km 00:01 |
||||||
| . | Теккекёй (въезд)× |
821 km 11:18 | |||||
| D.010 | Black Sea Region | 3.7 km 00:08 |
|||||
| . | Tekkeköy× |
824 km 11:26 | |||||
| D.010 | 6 km 00:12 |
||||||
| . | Теккекёй (въезд)× |
830 km 11:38 | |||||
| D.010 | Black Sea Region | 18 km 00:15 |
|||||
| . | Чаршамба (въезд)× |
848 km 11:53 | |||||
| . | Çarşamba× |
851 km 12:00 | 3 km 00:06 |
||||
| . | Чаршамба (въезд)× |
854 km 12:06 | 3.2 km 00:06 |
||||
| . | Терме (въезд)× |
870 km 12:20 | 16 km 00:14 |
||||
| . | Terme× |
873 km 12:25 | 2.5 km 00:05 |
||||
| . | Терме (въезд)× |
875 km 12:31 | 2.7 km 00:05 |
||||
| D.010 | 16 km 00:14 |
||||||
| . | D.010 × 52.79× |
891 km 12:44 | |||||
| D.010 | 4.5 km 00:04 |
||||||
| . | D.010 × 52.77× |
896 km 12:48 | |||||
| D.010 | Black Sea Region | 3.5 km 00:03 |
|||||
| . | Унье (въезд)× |
899 km 12:51 | |||||
| . | Ünye× |
904 km 13:00 | 4.4 km 00:09 |
||||
| . | Унье (въезд)× |
905 km 13:04 | 1.8 km 00:04 |
||||
| D.010 | 2 km 00:02 |
||||||
| . | D.010 × 52.81× |
907 km 13:05 | |||||
| D.010 | Black Sea Region | 14 km 00:12 |
|||||
| . | Фатса (въезд)× |
922 km 13:18 | |||||
| D.010 | 2.6 km 00:05 |
||||||
| . | D.010 × 52.76× |
924 km 13:23 | |||||
| D.010 | Black Sea Region | 1.1 km 00:02 |
|||||
| . | Fatsa× |
925 km 13:25 | |||||
| . | D.010 × 52.55× |
928 km 13:30 | 2.4 km 00:05 |
||||
| D.010 | 31 km 00:27 |
||||||
| . | D.010 × 52.82× |
959 km 13:57 | |||||
| D.010 | Black Sea Region | 3.4 km 00:03 |
|||||
| . | Орду (въезд)× |
962 km 14:00 | |||||
| . | Ordu× |
966 km 14:07 | 3.4 km 00:07 |
||||
| . | Орду (въезд)× |
969 km 14:14 | 3.3 km 00:07 |
||||
| D.010 | 9.8 km 00:08 |
||||||
| . | Гюльялы (въезд)× |
979 km 14:22 | |||||
| D.010 | Black Sea Region | 0.7 km 00:01 |
|||||
| . | Gülyalı× |
980 km 14:24 | |||||
| D.010 | 1.2 km 00:03 |
||||||
| . | Гюльялы (въезд)× |
981 km 14:26 | |||||
| . | Пиразиз (въезд)× |
985 km 14:29 | 3.8 km 00:03 |
||||
| D.010 | 1.4 km 00:02 |
||||||
| . | Пиразиз (въезд)× |
986 km 14:31 | |||||
| D.010 | Black Sea Region | 5.1 km 00:04 |
|||||
| . | Буланджак (въезд)× |
991 km 14:35 | |||||
| . | Bulancak× |
994 km 14:41 | 2.8 km 00:06 |
||||
| . | Буланджак (въезд)× |
997 km 14:48 | 3.5 km 00:07 |
||||
| . | Гиресун (въезд)× |
1004 km 14:53 | 6.4 km 00:05 |
||||
| . | Giresun× |
1011 km 15:08 | 6.9 km 00:14 |
||||
| . | D.010 × D.865× |
1016 km 15:18 | 5 km 00:10 |
||||
| D.010 | 26 km 00:19 |
||||||
| . | Эспийе (въезд)× |
1042 km 15:37 | |||||
| D.010 | Black Sea Region | 26 km 00:19 |
|||||
| . | Гереле (въезд)× |
1068 km 15:56 | |||||
| . | Görele× |
1070 km 16:00 | 1.9 km 00:04 |
||||
| . | Гереле (въезд)× |
1072 km 16:03 | 1.5 km 00:03 |
||||
| D.010 | 9.7 km 00:07 |
||||||
| . | Эйнесил (въезд)× |
1081 km 16:10 | |||||
| D.010 | Black Sea Region | 1.6 km 00:03 |
|||||
| . | Eynesil× |
1083 km 16:13 | |||||
| D.010 | 2 km 00:04 |
||||||
| . | Эйнесил (въезд)× |
1085 km 16:17 | |||||
| D.010 | 8.5 km 00:06 |
||||||
| . | Бешикдюзю (въезд)× |
1093 km 16:23 | |||||
| D.010 | Black Sea Region | 7.1 km 00:05 |
|||||
| . | D.010 × Вакфыкебир× |
1101 km 16:28 | |||||
| D.010 | 4.3 km 00:03 |
||||||
| . | Чаршибаши (въезд)× |
1105 km 16:32 | |||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Çarşıbaşı× |
1106 km 16:33 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Чаршибаши (въезд)× |
1107 km 16:37 | |||||
| D.010 | Black Sea Region | 18 km 00:13 |
|||||
| . | Акчаабад (въезд)× |
1125 km 16:50 | |||||
| . | Akçaabat× |
1126 km 16:52 | 1.1 km 00:02 |
||||
| . | Акчаабад (въезд)× |
1128 km 16:56 | 1.8 km 00:04 |
||||
| . | D.010 × 61.76× |
1129 km 16:56 | 0.6 km 00:00 |
||||
| D.010 | 0.2 km 00:00 |
||||||
| . | 1129 km 16:56 | ||||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Söğütlü (Trabzon)× |
1130 km 16:58 | |||||
| D.010 | 0.6 km 00:01 |
||||||
| . | 1131 km 16:59 | ||||||
| . | Йылдызлы (въезд)× |
1131 km 17:00 | 0.6 km 00:00 |
||||
| D.010 | Black Sea Region | 0.5 km 00:01 |
|||||
| . | Yıldızlı× |
1132 km 17:01 | |||||
| D.010 | 0.5 km 00:01 |
||||||
| . | Йылдызлы (въезд)× |
1132 km 17:02 | |||||
| D.010 | Black Sea Region | 11 km 00:08 |
|||||
| . | Трабзон (въезд)× |
1143 km 17:09 | |||||
| . | Трабзон (въезд)× |
1143 km 17:10 | 0.2 km 00:00 |
||||
| . | D.010 × D.885× |
1145 km 17:11 | 2.2 km 00:02 |
||||
| D.010 | 6.9 km 00:05 |
||||||
| . | Йомра (въезд)× |
1152 km 17:16 | |||||
| . | D.010 × Кашюстю× |
1153 km 17:17 | 0.5 km 00:01 |
||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Yomra× |
1154 km 17:19 | |||||
| D.010 | 2.4 km 00:05 |
||||||
| . | Йомра (въезд)× |
1156 km 17:24 | |||||
| . | Арсин (въезд)× |
1158 km 17:26 | 2.3 km 00:02 |
||||
| D.010 | Black Sea Region | 2.9 km 00:06 |
|||||
| . | Arsin× |
1161 km 17:32 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Арсин (въезд)× |
1163 km 17:35 | |||||
| . | Араклы (въезд)× |
1175 km 17:44 | 12 km 00:09 |
||||
| D.010 | Black Sea Region | 25 km 00:18 |
|||||
| . | D.010 × D.925× |
1200 km 18:02 | |||||
| D.010 | 2.7 km 00:02 |
||||||
| . | Ийидере (въезд)× |
1203 km 18:04 | |||||
| D.010 | Black Sea Region | 0.7 km 00:02 |
|||||
| . | İyidere× |
1204 km 18:06 | |||||
| D.010 | 0.9 km 00:02 |
||||||
| . | Ийидере (въезд)× |
1204 km 18:07 | |||||
| D.010 | Black Sea Region | 50 km 00:36 |
|||||
| . | Пазар (въезд)× |
1254 km 18:43 | |||||
| . | Пазар (въезд)× |
1257 km 18:45 | 2.3 km 00:02 |
||||
Pazar, Black Sea Region, Turkey |
1257 km 18:46 | 0.4 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Silivri and Pazar; to delete the detour route, please click on the link distance from Silivri to Pazar or on the button Calculate distance.
Flagma calculates distances Silivri → Pazar for car driving; offers the following routes: fastest route 1257 km, shortest route 1231 km, economy route 1250 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Silivri to other cities of Turkey.
In the table and on the map the roadways Silivri → Pazar are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Silivri to Pazar is, the higher the class of the road is. The map and the table for the route Silivri → Pazar can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.