| Distance from Rize | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Rize, Black Sea Region, Turkey, TR |
time | time |
|||||
0.8 km 00:02 |
|||||||
| . | Ризе (Erzurum Caddesi × Atatürk Caddesi)× |
0.8 km 00:02 | |||||
| Black Sea Region | 3 km 00:06 |
||||||
| . | Ризе (въезд)× |
3.8 km 00:08 | |||||
| D.010 | 10 km 00:07 |
||||||
| . | Ийидере (въезд)× |
14 km 00:15 | |||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | İyidere× |
15 km 00:17 | |||||
| D.010 | 0.7 km 00:02 |
||||||
| . | Ийидере (въезд)× |
16 km 00:19 | |||||
| D.010 | Black Sea Region | 25 km 00:18 |
|||||
| . | Сюрмене (въезд)× |
40 km 00:36 | |||||
| D.010 | 15 km 00:11 |
||||||
| . | Арсин (въезд)× |
56 km 00:47 | |||||
| D.010 | Black Sea Region | 1.7 km 00:04 |
|||||
| . | Arsin× |
57 km 00:51 | |||||
| D.010 | 2.9 km 00:06 |
||||||
| . | Арсин (въезд)× |
60 km 00:57 | |||||
| . | Йомра (въезд)× |
63 km 00:59 | 2.3 km 00:02 |
||||
| D.010 | Black Sea Region | 2.4 km 00:05 |
|||||
| . | Yomra× |
65 km 01:04 | |||||
| D.010 | 1.4 km 00:03 |
||||||
| . | Йомра (въезд)× |
67 km 01:06 | |||||
| . | Пелитли (въезд)× |
71 km 01:10 | 4.6 km 00:03 |
||||
| D.010 | Black Sea Region | 4.4 km 00:03 |
|||||
| . | Трабзон (въезд)× |
76 km 01:13 | |||||
| . | Трабзон (въезд)× |
76 km 01:13 | 0.2 km 00:00 |
||||
| . | Трабзон (въезд)× |
83 km 01:19 | 7.7 km 00:06 |
||||
| D.010 | 3.1 km 00:02 |
||||||
| . | Йылдызлы (въезд)× |
87 km 01:21 | |||||
| D.010 | Black Sea Region | 0.5 km 00:01 |
|||||
| . | Yıldızlı× |
87 km 01:22 | |||||
| D.010 | 0.5 km 00:01 |
||||||
| . | Йылдызлы (въезд)× |
87 km 01:23 | |||||
| . | 88 km 01:23 | 0.6 km 00:00 |
|||||
| D.010 | Black Sea Region | 0.6 km 00:01 |
|||||
| . | Söğütlü (Trabzon)× |
89 km 01:25 | |||||
| D.010 | 0.8 km 00:02 |
||||||
| . | 90 km 01:26 | ||||||
| D.010 | Black Sea Region | 0.9 km 00:01 |
|||||
| . | Акчаабад (въезд)× |
90 km 01:27 | |||||
| . | Akçaabat× |
92 km 01:31 | 1.8 km 00:04 |
||||
| . | Акчаабад (въезд)× |
93 km 01:33 | 1.1 km 00:02 |
||||
| D.010 | 18 km 00:13 |
||||||
| . | Чаршибаши (въезд)× |
111 km 01:46 | |||||
| D.010 | Black Sea Region | 1.7 km 00:04 |
|||||
| . | Çarşıbaşı× |
113 km 01:49 | |||||
| D.010 | 0.8 km 00:02 |
||||||
| . | Чаршибаши (въезд)× |
114 km 01:51 | |||||
| D.010 | Black Sea Region | 10 km 00:08 |
|||||
| . | Вакфыкебир (въезд)× |
124 km 01:59 | |||||
| D.010 | 3.5 km 00:03 |
||||||
| . | Бешикдюзю (въезд)× |
128 km 02:01 | |||||
| D.010 | 5.9 km 00:04 |
||||||
| . | Эйнесил (въезд)× |
134 km 02:05 | |||||
| D.010 | Black Sea Region | 2.1 km 00:04 |
|||||
| . | Eynesil× |
136 km 02:10 | |||||
| D.010 | 1.6 km 00:03 |
||||||
| . | Эйнесил (въезд)× |
137 km 02:13 | |||||
| D.010 | Black Sea Region | 9.7 km 00:07 |
|||||
| . | Гереле (въезд)× |
147 km 02:20 | |||||
| . | Görele× |
149 km 02:23 | 1.5 km 00:03 |
||||
| . | Гереле (въезд)× |
150 km 02:27 | 1.9 km 00:04 |
||||
| . | D.010 × Тиреболу× |
167 km 02:39 | 16 km 00:12 |
||||
| D.010 | 29 km 00:21 |
||||||
| . | Кешап (въезд)× |
196 km 03:00 | |||||
| D.010 | Black Sea Region | 7.4 km 00:05 |
|||||
| . | D.010 × D.865× |
203 km 03:05 | |||||
| . | Giresun× |
208 km 03:15 | 5 km 00:10 |
||||
| . | Гиресун (въезд)× |
215 km 03:29 | 6.9 km 00:14 |
||||
| . | Буланджак (въезд)× |
221 km 03:35 | 6.4 km 00:05 |
||||
| . | Bulancak× |
225 km 03:42 | 3.4 km 00:07 |
||||
| . | Буланджак (въезд)× |
227 km 03:47 | 2.8 km 00:06 |
||||
| D.010 | 5.1 km 00:04 |
||||||
| . | Пиразиз (въезд)× |
233 km 03:52 | |||||
| D.010 | 5.2 km 00:05 |
||||||
| . | Гюльялы (въезд)× |
238 km 03:57 | |||||
| D.010 | Black Sea Region | 1.2 km 00:03 |
|||||
| . | Gülyalı× |
239 km 03:59 | |||||
| D.010 | 0.7 km 00:01 |
||||||
| . | Гюльялы (въезд)× |
240 km 04:00 | |||||
| D.010 | Black Sea Region | 9.8 km 00:08 |
|||||
| . | Орду (въезд)× |
249 km 04:09 | |||||
| . | Ordu× |
253 km 04:16 | 3.3 km 00:07 |
||||
| . | Орду (въезд)× |
256 km 04:23 | 3.4 km 00:07 |
||||
| D.010 | 29 km 00:25 |
||||||
| . | Боламан (въезд)× |
286 km 04:48 | |||||
| D.010 | Black Sea Region | 5.2 km 00:04 |
|||||
| . | D.010 × 52.55× |
291 km 04:52 | |||||
| . | Fatsa× |
293 km 04:57 | 2.4 km 00:05 |
||||
| D.010 | 1.1 km 00:02 |
||||||
| . | D.010 × 52.76× |
294 km 05:00 | |||||
| D.010 | Black Sea Region | 2.6 km 00:05 |
|||||
| . | Фатса (въезд)× |
297 km 05:05 | |||||
| D.010 | 14 km 00:12 |
||||||
| . | D.010 × 52.81× |
311 km 05:17 | |||||
| D.010 | Black Sea Region | 1.9 km 00:02 |
|||||
| . | Унье (въезд)× |
313 km 05:19 | |||||
| . | Ünye× |
315 km 05:23 | 1.8 km 00:04 |
||||
| . | Унье (въезд)× |
319 km 05:32 | 4.4 km 00:09 |
||||
| D.010 | 3.5 km 00:03 |
||||||
| . | D.010 × 52.77× |
323 km 05:35 | |||||
| D.010 | 4.5 km 00:04 |
||||||
| . | D.010 × 52.79× |
327 km 05:39 | |||||
| D.010 | Black Sea Region | 16 km 00:14 |
|||||
| . | Терме (въезд)× |
343 km 05:52 | |||||
| . | Terme× |
346 km 05:58 | 2.7 km 00:05 |
||||
| . | Терме (въезд)× |
348 km 06:03 | 2.5 km 00:05 |
||||
| . | Чаршамба (въезд)× |
365 km 06:17 | 16 km 00:14 |
||||
| . | Çarşamba× |
368 km 06:23 | 3.2 km 00:06 |
||||
| . | Чаршамба (въезд)× |
371 km 06:29 | 3 km 00:06 |
||||
| D.010 | 18 km 00:15 |
||||||
| . | Теккекёй (въезд)× |
388 km 06:44 | |||||
| D.010 | Black Sea Region | 5.9 km 00:12 |
|||||
| . | Tekkeköy× |
394 km 06:57 | |||||
| D.010 | 3.7 km 00:08 |
||||||
| . | Теккекёй (въезд)× |
398 km 07:04 | |||||
| D.010 | Black Sea Region | 1.2 km 00:01 |
|||||
| . | Самсун (въезд)× |
399 km 07:05 | |||||
| . | D.010 × Самсун (центр)× |
401 km 07:09 | 1.7 km 00:03 |
||||
| . | D.010 × D.795× |
411 km 07:20 | 11 km 00:11 |
||||
| . | D.795 |
Самсун (въезд)× |
415 km 07:28 | 4.1 km 00:08 |
|||
| D.795 | 36 km 00:31 |
||||||
| . | Кавак (въезд)× |
451 km 07:59 | |||||
| D.795 | Black Sea Region | 1.8 km 00:02 |
|||||
| . | D.795 × 55.51× |
453 km 08:01 | |||||
| D.795 | 1.7 km 00:02 |
||||||
| . | Кавак (въезд)× |
455 km 08:03 | |||||
| D.795 | Black Sea Region | 14 km 00:12 |
|||||
| . | D.795 × D.030× |
469 km 08:15 | |||||
| D.795 | 8.1 km 00:06 |
||||||
| . | D.795 × 55.57× |
477 km 08:21 | |||||
| D.795 | Black Sea Region | 8.2 km 00:06 |
|||||
| . | D.795 × D.030× |
485 km 08:27 | |||||
| D.795 | 3.8 km 00:08 |
||||||
| . | Хавза (въезд)× |
489 km 08:34 | |||||
| D.795 | Black Sea Region | 10 km 00:09 |
|||||
| . | D.100 × D.805× |
499 km 08:43 | |||||
| . | D.100 |
Османджик (въезд)× |
572 km 09:47 | 73 km 01:04 |
|||
| . | Osmancık× |
574 km 09:51 | 2.1 km 00:04 |
||||
| . | Османджик (въезд)× |
576 km 09:54 | 1.5 km 00:03 |
||||
| . | D.100 × D.785× |
618 km 10:30 | 42 km 00:37 |
||||
| . | D.100 × Тосья (въезд)× |
651 km 10:59 | 33 km 00:28 |
||||
| D.100 | Central Anatolia Region | 38 km 00:33 |
|||||
| . | D.100 × D.765× |
689 km 11:31 | |||||
| D.100 | 34 km 00:29 |
||||||
| . | Куршунлу (въезд)× |
723 km 12:01 | |||||
| D.100 | Central Anatolia Region | 1.4 km 00:03 |
|||||
| . | D.100 × 18.75× |
724 km 12:03 | |||||
| D.100 | 0.8 km 00:02 |
||||||
| . | Куршунлу (въезд)× |
725 km 12:05 | |||||
| D.100 | Central Anatolia Region | 30 km 00:26 |
|||||
| . | Черкеш (въезд)× |
755 km 12:31 | |||||
| . | Черкеш (въезд)× |
758 km 12:37 | 2.6 km 00:05 |
||||
| D.100 | Black Sea Region | 30 km 00:26 |
|||||
| . | D.100 × D.755× |
788 km 13:02 | |||||
| . | D.100 × Гереде× |
818 km 13:29 | 31 km 00:27 |
||||
| . | Гереде (въезд)× |
821 km 13:31 | 2.9 km 00:02 |
||||
| . | D.100 |
D.100 × O.4× |
827 km 13:36 | 5.3 km 00:05 |
|||
| . | O.4 |
O.4 × D.100× |
936 km 14:55 | 109 km 01:19 |
|||
| O.4 | Marmara Region | 44 km 00:32 |
|||||
| . | O.4 × D.140× |
980 km 15:27 | |||||
| . | D.140 × O.4× |
981 km 15:28 | 0.9 km 00:01 |
||||
| . | D.140 |
D.140 × D.100× |
985 km 15:32 | 3.8 km 00:04 |
|||
| . | D.100 |
D.100 × 54.26× |
996 km 15:41 | 11 km 00:09 |
|||
| . | D.100 × D.650× |
998 km 15:42 | 2 km 00:02 |
||||
| . | D.650 |
D.650 × Адапазары (центр)× |
1003 km 15:48 | 4.9 km 00:05 |
|||
| . | Адапазары (въезд)× |
1005 km 15:50 | 2.5 km 00:03 |
||||
| D.650 | 14 km 00:12 |
||||||
| . | 1019 km 16:03 | ||||||
| Marmara Region | 1.6 km 00:03 |
||||||
Söğütlü, Marmara Region, Turkey |
1021 km 16:06 | ||||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Rize and Söğütlü; to delete the detour route, please click on the link distance from Rize to Söğütlü or on the button Calculate distance.
Flagma calculates distances Rize → Söğütlü for car driving; offers the following routes: fastest route 1021 km, shortest route 1007 km, economy route 1020 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Rize to other cities of Turkey.
In the table and on the map the roadways Rize → Söğütlü are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Rize to Söğütlü is, the higher the class of the road is. The map and the table for the route Rize → Söğütlü can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.