en
| Distance from Malkara | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Malkara, Marmara Region, Turkey, TR |
time | time |
|||||
| . | Малкара (въезд)× |
1.5 km 00:03 | 1.5 km 00:03 |
||||
| . | D.110 |
Инеджик (въезд)× |
34 km 00:31 | 33 km 00:28 |
|||
| . | İnecik× |
35 km 00:33 | 0.6 km 00:01 |
||||
| . | Инеджик (въезд)× |
36 km 00:34 | 0.6 km 00:01 |
||||
| . | D.110 |
D.555 × D.110× |
57 km 00:53 | 22 km 00:19 |
|||
| . | D.110 × Текирдаг (центр)× |
66 km 01:02 | 9.2 km 00:09 |
||||
| . | Текирдаг (въезд)× |
72 km 01:14 | 6 km 00:12 |
||||
| . | D.110 × 59.05× |
79 km 01:19 | 6.2 km 00:05 |
||||
| D.110 | 11 km 00:09 |
||||||
| . | D.110 × Еничифтлик× |
90 km 01:29 | |||||
| D.110 | Marmara Region | 7.6 km 00:07 |
|||||
| . | Мармараэреглиси (въезд)× |
97 km 01:35 | |||||
| . | Marmara Ereğlisi× |
99 km 01:40 | 2.2 km 00:05 |
||||
| . | Мармараэреглиси (въезд)× |
100 km 01:42 | 0.9 km 00:02 |
||||
| . | Султанкей (въезд)× |
103 km 01:44 | 2.3 km 00:02 |
||||
| . | Sultanköy× |
105 km 01:48 | 2.1 km 00:04 |
||||
| . | Султанкей (въезд)× |
107 km 01:53 | 2.5 km 00:05 |
||||
| . | D.100 × D.110× |
117 km 02:01 | 9.9 km 00:09 |
||||
| . | D.100 |
D.100 × O.3× |
118 km 02:02 | 1.1 km 00:01 |
|||
| . | O.3 × D.100× |
126 km 02:08 | 7.8 km 00:06 |
||||
| . | O.3 |
O.3 × O.2× |
190 km 02:55 | 64 km 00:47 |
|||
| . | O.2 |
O.2 × O.4× |
225 km 03:19 | 34 km 00:25 |
|||
| . | O.4 |
O.4 × D.100× |
380 km 05:12 | 156 km 01:53 |
|||
| O.4 | Black Sea Region | 140 km 01:41 |
|||||
| . | O.4 × D.100× |
521 km 06:53 | |||||
| . | D.100 |
Гереде (въезд)× |
526 km 06:58 | 5.3 km 00:05 |
|||
| . | D.100 × Гереде× |
529 km 07:01 | 2.9 km 00:02 |
||||
| . | D.100 |
D.100 × D.755× |
560 km 07:27 | 31 km 00:27 |
|||
| . | D.100 × 78.25× |
565 km 07:32 | 5.2 km 00:05 |
||||
| D.100 | Central Anatolia Region | 25 km 00:21 |
|||||
| . | Черкеш (въезд)× |
590 km 07:53 | |||||
| . | Черкеш (въезд)× |
592 km 07:58 | 2.6 km 00:05 |
||||
| . | D.100 × 18.77× |
621 km 08:23 | 28 km 00:24 |
||||
| D.100 | 1.9 km 00:02 |
||||||
| . | Куршунлу (въезд)× |
623 km 08:24 | |||||
| D.100 | Central Anatolia Region | 0.8 km 00:02 |
|||||
| . | D.100 × 18.75× |
623 km 08:26 | |||||
| D.100 | 1.4 km 00:03 |
||||||
| . | Куршунлу (въезд)× |
625 km 08:29 | |||||
| . | Ылгаз (въезд)× |
656 km 08:56 | 32 km 00:27 |
||||
| D.100 | Central Anatolia Region | 2.5 km 00:02 |
|||||
| . | D.100 × D.765× |
659 km 08:58 | |||||
| D.100 | Black Sea Region | 70 km 01:01 |
|||||
| . | D.100 × D.785× |
729 km 09:59 | |||||
| . | Османджик (въезд)× |
772 km 10:35 | 42 km 00:37 |
||||
| . | Osmancık× |
773 km 10:38 | 1.5 km 00:03 |
||||
| . | Османджик (въезд)× |
775 km 10:43 | 2.1 km 00:04 |
||||
| . | D.100 × D.805× |
848 km 11:46 | 73 km 01:04 |
||||
| D.795 | 10 km 00:09 |
||||||
| . | Хавза (въезд)× |
859 km 11:55 | |||||
| . | Хавза (въезд)× |
861 km 11:59 | 1.9 km 00:04 |
||||
| D.795 | Black Sea Region | 1.9 km 00:04 |
|||||
| . | D.795 × D.030× |
862 km 12:03 | |||||
| D.795 | 8.2 km 00:06 |
||||||
| . | D.795 × 55.57× |
871 km 12:09 | |||||
| D.795 | Black Sea Region | 8.1 km 00:06 |
|||||
| . | D.795 × D.030× |
879 km 12:15 | |||||
| D.795 | 14 km 00:12 |
||||||
| . | Кавак (въезд)× |
892 km 12:26 | |||||
| D.795 | Black Sea Region | 1.7 km 00:02 |
|||||
| . | D.795 × 55.51× |
894 km 12:28 | |||||
| D.795 | 1.8 km 00:02 |
||||||
| . | Кавак (въезд)× |
896 km 12:30 | |||||
| D.795 | Black Sea Region | 36 km 00:31 |
|||||
| . | Самсун (въезд)× |
932 km 13:01 | |||||
| . | D.795 × D.010× |
936 km 13:09 | 4 km 00:08 |
||||
| . | D.010 |
D.010 × Самсун (центр)× |
946 km 13:21 | 11 km 00:11 |
|||
| . | Самсун (въезд)× |
948 km 13:24 | 1.7 km 00:03 |
||||
| D.010 | 1.2 km 00:01 |
||||||
| . | Теккекёй (въезд)× |
949 km 13:25 | |||||
| D.010 | Black Sea Region | 3.7 km 00:08 |
|||||
| . | Tekkeköy× |
953 km 13:33 | |||||
| D.010 | 6 km 00:12 |
||||||
| . | Теккекёй (въезд)× |
959 km 13:45 | |||||
| D.010 | Black Sea Region | 18 km 00:15 |
|||||
| . | Чаршамба (въезд)× |
977 km 14:00 | |||||
| . | Çarşamba× |
980 km 14:06 | 3 km 00:06 |
||||
| . | Чаршамба (въезд)× |
983 km 14:13 | 3.2 km 00:06 |
||||
| . | Терме (въезд)× |
999 km 14:27 | 16 km 00:14 |
||||
| . | Terme× |
1001 km 14:32 | 2.5 km 00:05 |
||||
| . | Терме (въезд)× |
1004 km 14:37 | 2.7 km 00:05 |
||||
| D.010 | 16 km 00:14 |
||||||
| . | D.010 × 52.79× |
1020 km 14:51 | |||||
| D.010 | 4.5 km 00:04 |
||||||
| . | D.010 × 52.77× |
1024 km 14:55 | |||||
| D.010 | Black Sea Region | 3.5 km 00:03 |
|||||
| . | Унье (въезд)× |
1028 km 14:58 | |||||
| . | Ünye× |
1032 km 15:07 | 4.4 km 00:09 |
||||
| . | Унье (въезд)× |
1034 km 15:10 | 1.8 km 00:04 |
||||
| D.010 | 2 km 00:02 |
||||||
| . | D.010 × 52.81× |
1036 km 15:12 | |||||
| D.010 | Black Sea Region | 14 km 00:12 |
|||||
| . | Фатса (въезд)× |
1050 km 15:25 | |||||
| D.010 | 2.6 km 00:05 |
||||||
| . | D.010 × 52.76× |
1053 km 15:30 | |||||
| D.010 | Black Sea Region | 1.1 km 00:02 |
|||||
| . | Fatsa× |
1054 km 15:32 | |||||
| . | D.010 × 52.55× |
1057 km 15:37 | 2.4 km 00:05 |
||||
| D.010 | 31 km 00:27 |
||||||
| . | D.010 × 52.82× |
1088 km 16:04 | |||||
| D.010 | Black Sea Region | 3.4 km 00:03 |
|||||
| . | Орду (въезд)× |
1091 km 16:07 | |||||
| . | Ordu× |
1095 km 16:14 | 3.4 km 00:07 |
||||
| . | Орду (въезд)× |
1098 km 16:21 | 3.3 km 00:07 |
||||
| D.010 | 9.8 km 00:08 |
||||||
| . | Гюльялы (въезд)× |
1108 km 16:29 | |||||
| D.010 | Black Sea Region | 0.7 km 00:01 |
|||||
| . | Gülyalı× |
1108 km 16:30 | |||||
| D.010 | 1.2 km 00:03 |
||||||
| . | Гюльялы (въезд)× |
1110 km 16:33 | |||||
| . | Пиразиз (въезд)× |
1113 km 16:36 | 3.8 km 00:03 |
||||
| D.010 | 1.4 km 00:02 |
||||||
| . | Пиразиз (въезд)× |
1115 km 16:38 | |||||
| D.010 | Black Sea Region | 5.1 km 00:04 |
|||||
| . | Буланджак (въезд)× |
1120 km 16:42 | |||||
| . | Bulancak× |
1123 km 16:48 | 2.8 km 00:06 |
||||
| . | Буланджак (въезд)× |
1126 km 16:55 | 3.5 km 00:07 |
||||
| . | Гиресун (въезд)× |
1133 km 17:00 | 6.4 km 00:05 |
||||
| . | Giresun× |
1139 km 17:14 | 6.9 km 00:14 |
||||
| . | D.010 × D.865× |
1144 km 17:24 | 5 km 00:10 |
||||
| D.010 | 26 km 00:19 |
||||||
| . | Эспийе (въезд)× |
1170 km 17:43 | |||||
| D.010 | Black Sea Region | 26 km 00:19 |
|||||
| . | Гереле (въезд)× |
1197 km 18:02 | |||||
| . | Görele× |
1199 km 18:06 | 1.9 km 00:04 |
||||
| . | Гереле (въезд)× |
1200 km 18:09 | 1.5 km 00:03 |
||||
| D.010 | 9.7 km 00:07 |
||||||
| . | Эйнесил (въезд)× |
1210 km 18:16 | |||||
| D.010 | Black Sea Region | 1.6 km 00:03 |
|||||
| . | Eynesil× |
1212 km 18:20 | |||||
| D.010 | 2 km 00:04 |
||||||
| . | Эйнесил (въезд)× |
1214 km 18:24 | |||||
| D.010 | 8.5 km 00:06 |
||||||
| . | Бешикдюзю (въезд)× |
1222 km 18:30 | |||||
| D.010 | Black Sea Region | 7.1 km 00:05 |
|||||
| . | D.010 × Вакфыкебир× |
1229 km 18:35 | |||||
| D.010 | 4.3 km 00:03 |
||||||
| . | Чаршибаши (въезд)× |
1234 km 18:38 | |||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Çarşıbaşı× |
1234 km 18:40 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Чаршибаши (въезд)× |
1236 km 18:44 | |||||
| D.010 | Black Sea Region | 18 km 00:13 |
|||||
| . | Акчаабад (въезд)× |
1254 km 18:57 | |||||
| . | Akçaabat× |
1255 km 18:59 | 1.1 km 00:02 |
||||
| . | Акчаабад (въезд)× |
1257 km 19:03 | 1.8 km 00:04 |
||||
| . | D.010 × 61.76× |
1258 km 19:03 | 0.6 km 00:00 |
||||
| D.010 | 0.2 km 00:00 |
||||||
| . | 1258 km 19:03 | ||||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Söğütlü (Trabzon)× |
1259 km 19:05 | |||||
| D.010 | 0.6 km 00:01 |
||||||
| . | 1259 km 19:06 | ||||||
| . | Йылдызлы (въезд)× |
1260 km 19:07 | 0.6 km 00:00 |
||||
| D.010 | Black Sea Region | 0.5 km 00:01 |
|||||
| . | Yıldızlı× |
1260 km 19:08 | |||||
| D.010 | 0.5 km 00:01 |
||||||
| . | Йылдызлы (въезд)× |
1261 km 19:08 | |||||
| D.010 | Black Sea Region | 11 km 00:08 |
|||||
| . | Трабзон (въезд)× |
1272 km 19:16 | |||||
| . | Трабзон (въезд)× |
1272 km 19:16 | 0.2 km 00:00 |
||||
| . | D.010 × D.885× |
1274 km 19:18 | 2.2 km 00:02 |
||||
| D.010 | 6.9 km 00:05 |
||||||
| . | Йомра (въезд)× |
1281 km 19:23 | |||||
| . | D.010 × Кашюстю× |
1281 km 19:24 | 0.5 km 00:01 |
||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Yomra× |
1282 km 19:26 | |||||
| D.010 | 2.4 km 00:05 |
||||||
| . | Йомра (въезд)× |
1285 km 19:31 | |||||
| . | Арсин (въезд)× |
1287 km 19:33 | 2.3 km 00:02 |
||||
| D.010 | Black Sea Region | 2.9 km 00:06 |
|||||
| . | Arsin× |
1290 km 19:39 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Арсин (въезд)× |
1292 km 19:42 | |||||
| . | Араклы (въезд)× |
1304 km 19:51 | 12 km 00:09 |
||||
| D.010 | Black Sea Region | 25 km 00:18 |
|||||
| . | D.010 × D.925× |
1329 km 20:09 | |||||
| D.010 | 2.7 km 00:02 |
||||||
| . | Ийидере (въезд)× |
1332 km 20:11 | |||||
| D.010 | Black Sea Region | 0.7 km 00:02 |
|||||
| . | İyidere× |
1332 km 20:12 | |||||
| D.010 | 0.9 km 00:02 |
||||||
| . | Ийидере (въезд)× |
1333 km 20:14 | |||||
| D.010 | Black Sea Region | 50 km 00:36 |
|||||
| . | Пазар (въезд)× |
1383 km 20:50 | |||||
| . | Пазар (въезд)× |
1385 km 20:52 | 2.3 km 00:02 |
||||
Pazar, Black Sea Region, Turkey |
1386 km 20:53 | 0.4 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Malkara and Pazar; to delete the detour route, please click on the link distance from Malkara to Pazar or on the button Calculate distance.
Flagma calculates distances Malkara → Pazar for car driving; offers the following routes: fastest route 1386 km, shortest route 1356 km, economy route 1382 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Malkara to other cities of Turkey.
In the table and on the map the roadways Malkara → Pazar are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Malkara to Pazar is, the higher the class of the road is. The map and the table for the route Malkara → Pazar can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.