en
| Distance from Kestel | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Kestel, Mediterranean Region, Turkey, TR |
time | time |
|||||
| D.400 | 1.1 km 00:02 |
||||||
| . | 1.1 km 00:02 | ||||||
| . | Махмутлар (въезд)× |
1.3 km 00:02 | 0.3 km 00:00 |
||||
| D.400 | Mediterranean Region | 0.7 km 00:01 |
|||||
| . | Mahmutlar× |
2 km 00:04 | |||||
| . | D.400 × 07.33× |
2.8 km 00:05 | 0.8 km 00:02 |
||||
| 07.33 | 1.1 km 00:02 |
||||||
| . | Махмутлар (въезд)× |
3.9 km 00:08 | |||||
| 07.33 | Central Anatolia Region | 62 km 01:07 |
|||||
| . | 07.33 × 42.41× |
66 km 01:14 | |||||
| . | 42.41 |
42.41 × D.340× |
89 km 01:38 | 23 km 00:24 |
|||
| . | D.340 |
D.705 × D.340× |
112 km 02:01 | 23 km 00:22 |
|||
| . | D.705 × Хадым× |
113 km 02:01 | 0.5 km 00:00 |
||||
| . | D.705 |
D.705 × D.350× |
152 km 02:39 | 40 km 00:38 |
|||
| D.350 | 17 km 00:16 |
||||||
| . | D.350 × 42.31× |
169 km 02:55 | |||||
| . | 42.31 |
Гюнейсыныр (въезд)× |
171 km 02:57 | 1.3 km 00:01 |
|||
| 42.31 | Central Anatolia Region | 0.6 km 00:01 |
|||||
| . | Güneysınır× |
171 km 02:58 | |||||
| 42.31 | 0.7 km 00:01 |
||||||
| . | Гюнейсыныр (въезд)× |
172 km 02:59 | |||||
| 42.31 | 17 km 00:18 |
||||||
| . | 42.31 × D.715× |
189 km 03:17 | |||||
| D.715 | Central Anatolia Region | 29 km 00:25 |
|||||
| . | Караман (въезд)× |
218 km 03:43 | |||||
| . | D.350 |
Караман (въезд)× |
223 km 03:53 | 5 km 00:10 |
|||
| . | Эрегли (въезд)× |
303 km 05:09 | 80 km 01:16 |
||||
| D.350 | Southeastern Anatolia Region | 2.8 km 00:06 |
|||||
| . | Ereğli× |
306 km 05:14 | |||||
| D.350 | Central Anatolia Region | 1.9 km 00:04 |
|||||
| . | D.330 × Эрегли (центр)× |
308 km 05:18 | |||||
| . | D.330 |
D.750 × O.21A× |
339 km 05:46 | 31 km 00:27 |
|||
| . | O.21A |
O.21A × D.805× |
355 km 05:57 | 16 km 00:11 |
|||
| . | D.805 |
D.805 × D.330× |
389 km 06:30 | 35 km 00:33 |
|||
| . | D.805 × 51.02× |
412 km 06:50 | 23 km 00:20 |
||||
| D.805 | 18 km 00:16 |
||||||
| . | D.805 × Эдикли× |
431 km 07:06 | |||||
| D.805 | Central Anatolia Region | 26 km 00:22 |
|||||
| . | Ешильхисар (въезд)× |
456 km 07:28 | |||||
| . | Yeşilhisar× |
459 km 07:32 | 2.2 km 00:04 |
||||
| . | Ешильхисар (въезд)× |
460 km 07:35 | 1.2 km 00:02 |
||||
| . | D.805 × 38.51 × 38.61× |
473 km 07:47 | 14 km 00:12 |
||||
| D.805 | 18 km 00:15 |
||||||
| . | Инджесу (въезд)× |
491 km 08:02 | |||||
| D.805 | Central Anatolia Region | 7.2 km 00:06 |
|||||
| . | D.805 × D.300× |
499 km 08:08 | |||||
| . | D.300 |
D.300 × Кайсери× |
509 km 08:17 | 10 km 00:09 |
|||
| . | Кайсери (въезд)× |
512 km 08:20 | 3.5 km 00:03 |
||||
| . | D.300 × Кайсери (въезд)× |
516 km 08:23 | 3.1 km 00:03 |
||||
| . | D.300 |
Кейсери (въезд)× |
523 km 08:29 | 7.4 km 00:06 |
|||
| . | D.300 × D.260× |
530 km 08:34 | 6.9 km 00:05 |
||||
| . | D.260 |
D.300 × D.260× |
535 km 08:39 | 5.5 km 00:05 |
|||
| . | D.260 × 38.08× |
549 km 08:51 | 14 km 00:12 |
||||
| . | D.260 × 38.04× |
561 km 09:01 | 12 km 00:10 |
||||
| D.260 | 40 km 00:35 |
||||||
| . | Гемерек (въезд)× |
601 km 09:36 | |||||
| D.260 | Central Anatolia Region | 2.6 km 00:02 |
|||||
| . | D.260 × 58.57× |
604 km 09:38 | |||||
| . | Переход трассы× |
606 km 09:40 | 1.9 km 00:02 |
||||
| . | Переход трассы× |
629 km 10:03 | 24 km 00:22 |
||||
| . | Шаркышла (въезд)× |
634 km 10:07 | 4.9 km 00:04 |
||||
| . | Şarkışla× |
637 km 10:12 | 2.6 km 00:05 |
||||
| . | Шаркышла (въезд)× |
638 km 10:16 | 1.7 km 00:03 |
||||
| . | D.260 × D.851× |
661 km 10:37 | 22 km 00:21 |
||||
| . | D.851 |
D.851 × D.200× |
706 km 11:21 | 46 km 00:44 |
|||
| . | D.200 |
Йылдызели (въезд)× |
722 km 11:34 | 16 km 00:13 |
|||
| . | Yıldızeli× |
723 km 11:36 | 0.9 km 00:02 |
||||
| . | D.200 × D.850× |
724 km 11:38 | 1.1 km 00:02 |
||||
| D.850 | Black Sea Region | 53 km 00:46 |
|||||
| . | Токат (въезд)× |
777 km 12:24 | |||||
| . | Tokat× |
784 km 12:38 | 7 km 00:14 |
||||
| . | Токат (въезд)× |
787 km 12:44 | 2.9 km 00:06 |
||||
| . | D.100 × D.850× |
829 km 13:24 | 42 km 00:40 |
||||
| . | Никсар (въезд)× |
837 km 13:32 | 8.5 km 00:08 |
||||
| . | Никсар (въезд)× |
839 km 13:35 | 1.2 km 00:03 |
||||
| . | D.850 × 60.04× |
848 km 13:44 | 9.5 km 00:09 |
||||
| . | D.850 × Аланкент× |
855 km 13:50 | 7.1 km 00:07 |
||||
| D.850 | 24 km 00:23 |
||||||
| . | Аккуш (въезд)× |
879 km 14:13 | |||||
| D.850 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Akkuş× |
880 km 14:15 | |||||
| D.850 | 1.5 km 00:03 |
||||||
| . | Аккуш (въезд)× |
882 km 14:18 | |||||
| . | D.850 × Илкювез× |
889 km 14:25 | 7.1 km 00:07 |
||||
| . | Илкювез (въезд)× |
915 km 14:53 | 27 km 00:28 |
||||
| Black Sea Region | 0.3 km 00:01 |
||||||
İlküvez, Black Sea Region, Turkey |
915 km 14:54 | ||||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Kestel and İlküvez; to delete the detour route, please click on the link distance from Kestel to İlküvez or on the button Calculate distance.
Flagma calculates distances Kestel → İlküvez for car driving; offers the following routes: fastest route 915 km, shortest, economy route 911 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Kestel to other cities of Turkey.
In the table and on the map the roadways Kestel → İlküvez are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Kestel to İlküvez is, the higher the class of the road is. The map and the table for the route Kestel → İlküvez can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.