Distance from Bandırma | Length of section |
Fastest route | Distance from A | Length of section | |||||
Bandırma, Marmara Region, Turkey, TR |
time | time |
|||||
. | Паром Бандырма× |
2.7 km 00:06 | 2.7 km 00:06 |
||||
. | ferry |
Паром Текирдаг× |
91 km 04:31 | 88 km 04:25 |
|||
. | Текирдаг - Паром Текирдаг× |
92 km 04:32 | 0.6 km 00:01 |
||||
. | Tekirdağ× |
93 km 04:34 | 1.1 km 00:02 |
||||
. | Текирдаг (въезд)× |
96 km 04:40 | 2.8 km 00:06 |
||||
. | D.565 |
Муратлы (въезд)× |
115 km 04:56 | 19 km 00:17 |
|||
. | Muratlı× |
117 km 05:00 | 2.1 km 00:04 |
||||
. | Муратлы (въезд)× |
119 km 05:04 | 1.7 km 00:03 |
||||
. | Бююк-Карыштыран (въезд)× |
131 km 05:14 | 12 km 00:11 |
||||
. | D.100 |
Бююк-Карыштыран (въезд)× |
134 km 05:20 | 2.7 km 00:06 |
|||
. | Люлебургаз (въезд)× |
150 km 05:34 | 16 km 00:14 |
||||
. | O.3 × D.100× |
157 km 05:39 | 6.7 km 00:05 |
||||
. | O.3 |
O.3 × D.555× |
181 km 05:57 | 25 km 00:18 |
|||
. | D.555 |
Кыркларели (въезд)× |
205 km 06:17 | 24 km 00:21 |
|||
. | D.555 × D.020× |
207 km 06:21 | 1.8 km 00:04 |
||||
. | D.020 |
Кыркларели (Mustafa Kemal Bulvarı × Kurtuluş Caddesi)× |
208 km 06:24 | 1.3 km 00:03 |
|||
. | Kırklareli× |
209 km 06:24 | 0.2 km 00:00 |
||||
. | Кыркларели (въезд)× |
210 km 06:27 | 1.5 km 00:03 |
||||
. | D.555 |
МАПП Дерекой× |
249 km 07:30 | 39 km 01:03 |
|||
BG Bulgaria Burgas Province | 0.4 km 01:00 |
||||||
. | МАПП Малко Тырново× |
249 km 08:31 | |||||
. | 9 |
9 × 99× |
256 km 09:07 | 7.2 km 00:36 |
|||
. | 9 × 908× |
289 km 09:35 | 33 km 00:28 |
||||
. | 9 × 99× |
321 km 10:03 | 32 km 00:27 |
||||
. | Бургас (въезд)× |
325 km 10:06 | 4.7 km 00:03 |
||||
. | Burgas× |
330 km 10:16 | 4.8 km 00:10 |
||||
. | 9 × 6× |
333 km 10:22 | 2.8 km 00:06 |
||||
. | Бургас (въезд)× |
335 km 10:25 | 1.5 km 00:03 |
||||
. | Переход трассы× |
343 km 10:31 | 8.2 km 00:06 |
||||
. | 9 × Свети-Влас (центр)× |
369 km 10:53 | 26 km 00:23 |
||||
9 | Varna Province | 49 km 00:42 |
|||||
. | 906 × 9× |
418 km 11:36 | |||||
. | 9 × А5× |
447 km 12:01 | 29 km 00:25 |
||||
. | А5 |
А5 × 9× |
455 km 12:07 | 8.2 km 00:06 |
|||
. | 9 |
Varna× |
459 km 12:14 | 3.6 km 00:07 |
|||
. | 2 |
А2 Х 2× |
463 km 12:23 | 4.1 km 00:08 |
|||
. | А2 |
А2 × 29× |
466 km 12:30 | 3.4 km 00:07 |
|||
. | 29 |
29 × 2901× |
473 km 12:37 | 6.7 km 00:07 |
|||
29 | Dobrich Province | 33 km 00:32 |
|||||
. | Добрич (въезд)× |
506 km 13:08 | |||||
. | 97 |
27 × 29× |
507 km 13:09 | 0.3 km 00:01 |
|||
. | Добрич (въезд)× |
508 km 13:12 | 1.3 km 00:03 |
||||
. | 97 × 9701× |
514 km 13:17 | 5.6 km 00:05 |
||||
. | 71 × 29× |
515 km 13:18 | 1.4 km 00:01 |
||||
. | 29 |
Генерал-Тошево (въезд)× |
531 km 13:34 | 16 km 00:15 |
|||
. | General Toshevo× |
533 km 13:38 | 2 km 00:04 |
||||
. | Генерал-Тошево (въезд)× |
534 km 13:40 | 1.2 km 00:02 |
||||
. | МАПП Йовково× |
546 km 14:22 | 12 km 00:41 |
||||
RO Romania Constanța County | 0.8 km 01:01 |
||||||
. | МАПП Негру-Водэ× |
547 km 15:22 | |||||
. | 38 |
Негру-Водэ (въезд)× |
552 km 15:58 | 5.4 km 00:35 |
|||
. | 38 × 391× |
553 km 15:59 | 0.7 km 00:01 |
||||
. | Negru Vodă× |
554 km 16:01 | 0.7 km 00:02 |
||||
. | Негру-Водэ (въезд)× |
554 km 16:01 | 0.4 km 00:01 |
||||
. | 38 × 391× |
582 km 16:28 | 28 km 00:27 |
||||
. | 391 |
391 × 308× |
588 km 16:35 | 6.1 km 00:07 |
|||
. | 308 |
308 × 381× |
599 km 16:46 | 10 km 00:11 |
|||
. | 381 |
381 × А2× |
608 km 16:56 | 9.2 km 00:10 |
|||
. | А2 |
А2 × 223× |
640 km 17:19 | 32 km 00:23 |
|||
А2 | Ialomița County | 17 km 00:13 |
|||||
. | А2 × 3В× |
658 km 17:32 | |||||
. | 3В |
3А × 3В× |
660 km 17:34 | 2.7 km 00:03 |
|||
. | 3В × 212× |
662 km 17:35 | 1.3 km 00:01 |
||||
. | 212 |
Цэндэрей (въезд)× |
692 km 18:08 | 30 km 00:32 |
|||
. | Ţăndărei× |
692 km 18:09 | 0.5 km 00:01 |
||||
. | 2А |
2А × 21А× |
693 km 18:10 | 0.5 km 00:01 |
|||
. | 21А |
Цэндэрей (въезд)× |
695 km 18:13 | 1.7 km 00:04 |
|||
21А | Brăila County | 21 km 00:20 |
|||||
. | 21А × 21× |
716 km 18:34 | |||||
. | 21 |
Ынсурэцей (въезд)× |
727 km 18:43 | 11 km 00:10 |
|||
. | Însurăţei× |
728 km 18:45 | 0.9 km 00:02 |
||||
. | Ынсурэцей (въезд)× |
729 km 18:46 | 0.4 km 00:01 |
||||
. | Визиру (въезд)× |
740 km 18:56 | 11 km 00:10 |
||||
. | Viziru× |
741 km 18:59 | 1.6 km 00:03 |
||||
. | Визиру (въезд)× |
743 km 19:01 | 1.1 km 00:02 |
||||
. | Брэила (въезд)× |
773 km 19:28 | 31 km 00:26 |
||||
. | 21 × 2В× |
774 km 19:28 | 1 km 00:01 |
||||
. | 2В |
23 × 2В× |
780 km 19:33 | 5.8 km 00:05 |
|||
2В | Galați County | 17 km 00:14 |
|||||
. | 25 × 2В× |
797 km 19:48 | |||||
. | Галац (въезд)× |
800 km 19:51 | 3.4 km 00:03 |
||||
. | Galaţi× |
805 km 20:01 | 5 km 00:10 |
||||
. | 26 |
26 × 2В× |
807 km 20:06 | 2.4 km 00:05 |
|||
. | 2В |
Галац (въезд)× |
814 km 20:20 | 7 km 00:14 |
|||
. | МАПП Галац× |
820 km 20:55 | 5.5 km 00:35 |
||||
MD Moldova | 1.1 km 01:01 |
||||||
. | МАПП Джурджулешты× |
821 km 21:56 | |||||
. | M3 |
M3 × Румыния - Украина× |
822 km 22:27 | 1 km 00:31 |
|||
. | Джурджулешты× |
823 km 22:30 | 1.2 km 00:04 |
||||
. | M3 × R34× |
835 km 22:43 | 12 km 00:13 |
||||
. | M3 × L705× |
849 km 22:55 | 14 km 00:12 |
||||
. | Vulcăneşti× |
863 km 23:12 | 14 km 00:17 |
||||
. | M3 × ПП Вулканешты× |
870 km 23:23 | 7.1 km 00:11 |
||||
. | M3 × L672× |
886 km 23:37 | 16 km 00:14 |
||||
. | Комрат (ул. Котовского)× |
944 km 24:27 | 58 km 00:50 |
||||
. | Комрат (ул. Освобождения)× |
944 km 24:27 | 0.5 km 00:01 |
||||
. | Комрат (ул. Котовского)× |
946 km 24:29 | 1.8 km 00:02 |
||||
. | M3 |
M3 × R3× |
977 km 24:56 | 30 km 00:26 |
|||
. | R26 |
Чимишлия (Strada Barbu Lăutaru × Strada Suveranităţii)× |
977 km 24:56 | 0.7 km 00:01 |
|||
. | Cimişlia× |
978 km 25:02 | 0.3 km 00:06 |
||||
. | R3 |
R3 × R6× |
1036 km 26:03 | 59 km 01:01 |
|||
. | R6 |
R6 × R1× |
1049 km 26:15 | 13 km 00:13 |
|||
. | R1 |
R1 × M21× |
1050 km 26:16 | 0.7 km 00:01 |
|||
. | M21 |
M4 × M21× |
1087 km 26:48 | 37 km 00:32 |
|||
. | МАПП Новые Гояны× |
1110 km 27:37 | 22 km 00:49 |
||||
UA Ukraine Odessa Oblast | 0.6 km 01:01 |
||||||
. | МАПП Платоново× |
1110 km 28:38 | |||||
. | М-13 |
М-13 × М-05× |
1195 km 30:21 | 85 km 01:43 |
|||
. | М-05 |
М-05 × Любашевка× |
1206 km 30:29 | 11 km 00:08 |
|||
М-05 | Mykolaiv Oblast | 12 km 00:09 |
|||||
. | М-05 × Р-75× |
1218 km 30:38 | |||||
М-05 | Odessa Oblast | 22 km 00:16 |
|||||
. | М-05 × Р-54× |
1240 km 30:54 | |||||
М-05 | Kirovohrad Oblast | 28 km 00:20 |
|||||
. | М-05 × Р-06× |
1268 km 31:14 | |||||
М-05 | Cherkasy Oblast | 101 km 01:13 |
|||||
. | М-05 × Жашков× |
1369 km 32:27 | |||||
М-05 | Kiev Oblast | 135 km 01:38 |
|||||
. | Киев (Кольцевая дорога × пр. Академика Глушкова)× |
1505 km 34:05 | |||||
. | Киев (бул. Николая Михновского × ул. Антоновича)× |
1511 km 34:19 | 6.7 km 00:14 |
||||
Kiev, Kiev Oblast, Ukraine |
1516 km 34:29 | 4.9 km 00:10 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Bandırma and Kyiv; to delete the detour route, please click on the link distance from Bandırma to Kyiv or on the button Calculate distance.
Flagma calculates distances Bandırma → Kyiv for car driving; offers the following routes: fastest route 1516 km, shortest route 1365 km, economy route 1422 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Bandırma to other cities of Turkey.
In the table and on the map the roadways Bandırma → Kyiv are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Bandırma to Kyiv is, the higher the class of the road is. The map and the table for the route Bandırma → Kyiv can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.