| Distance from Ankara | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Ankara, Central Anatolia Region, Turkey, TR |
time | time |
|||||
| . | Анкара (İrfan Baştuğ Caddesi × Turgut Özal Bulvarı)× |
2.8 km 00:06 | 2.8 km 00:06 |
||||
| . | O.20 × D.140× |
11 km 00:22 | 8.1 km 00:16 |
||||
| . | O.20 |
O.20 × D.200× |
27 km 00:34 | 16 km 00:12 |
|||
| . | D.200 × O.20× |
28 km 00:35 | 0.8 km 00:01 |
||||
| . | D.200 |
Эльмадаг (въезд)× |
50 km 00:54 | 22 km 00:19 |
|||
| . | Elmadağ× |
52 km 00:57 | 1.7 km 00:03 |
||||
| . | Эльмадаг (въезд)× |
54 km 01:02 | 2.1 km 00:04 |
||||
| . | D.200 × D.765× |
73 km 01:18 | 19 km 00:17 |
||||
| D.200 | 6.8 km 00:06 |
||||||
| . | D.200 × Яхшихан× |
80 km 01:24 | |||||
| D.200 | Central Anatolia Region | 49 km 00:42 |
|||||
| . | D.200 × D.190× |
129 km 02:06 | |||||
| D.190 | Black Sea Region | 44 km 00:38 |
|||||
| . | Сунгурлу (въезд)× |
174 km 02:45 | |||||
| . | Sungurlu× |
177 km 02:52 | 3.4 km 00:07 |
||||
| . | Сунгурлу (въезд)× |
182 km 03:01 | 4.7 km 00:10 |
||||
| . | D.190 × D.785× |
185 km 03:04 | 3.4 km 00:03 |
||||
| . | D.785 |
D.785 × D.795× |
231 km 03:43 | 45 km 00:39 |
|||
| . | D.795 |
Чорум (въезд)× |
249 km 03:59 | 18 km 00:16 |
|||
| . | Чорум (въезд)× |
253 km 04:08 | 4.2 km 00:09 |
||||
| . | Мерзифон (въезд)× |
312 km 04:59 | 59 km 00:51 |
||||
| . | D.100 |
D.100 × D.805× |
325 km 05:09 | 12 km 00:11 |
|||
| D.795 | 10 km 00:09 |
||||||
| . | Хавза (въезд)× |
335 km 05:18 | |||||
| . | Хавза (въезд)× |
337 km 05:22 | 1.9 km 00:04 |
||||
| D.795 | Black Sea Region | 1.9 km 00:04 |
|||||
| . | D.795 × D.030× |
339 km 05:26 | |||||
| D.795 | 8.2 km 00:06 |
||||||
| . | D.795 × 55.57× |
347 km 05:32 | |||||
| D.795 | Black Sea Region | 8.1 km 00:06 |
|||||
| . | D.795 × D.030× |
355 km 05:38 | |||||
| D.795 | 14 km 00:12 |
||||||
| . | Кавак (въезд)× |
369 km 05:49 | |||||
| D.795 | Black Sea Region | 1.7 km 00:02 |
|||||
| . | D.795 × 55.51× |
370 km 05:51 | |||||
| D.795 | 1.8 km 00:02 |
||||||
| . | Кавак (въезд)× |
372 km 05:53 | |||||
| D.795 | Black Sea Region | 36 km 00:31 |
|||||
| . | Самсун (въезд)× |
408 km 06:24 | |||||
| . | D.795 × D.010× |
412 km 06:33 | 4.1 km 00:08 |
||||
| . | D.010 |
D.010 × Самсун (центр)× |
423 km 06:44 | 11 km 00:11 |
|||
| . | Самсун (въезд)× |
424 km 06:47 | 1.7 km 00:03 |
||||
| D.010 | 1.2 km 00:01 |
||||||
| . | Теккекёй (въезд)× |
425 km 06:48 | |||||
| D.010 | Black Sea Region | 3.7 km 00:08 |
|||||
| . | Tekkeköy× |
429 km 06:56 | |||||
| D.010 | 5.9 km 00:12 |
||||||
| . | Теккекёй (въезд)× |
435 km 07:08 | |||||
| D.010 | Black Sea Region | 18 km 00:15 |
|||||
| . | Чаршамба (въезд)× |
453 km 07:23 | |||||
| . | Çarşamba× |
456 km 07:29 | 3 km 00:06 |
||||
| . | Чаршамба (въезд)× |
459 km 07:36 | 3.2 km 00:06 |
||||
| . | Терме (въезд)× |
475 km 07:50 | 16 km 00:14 |
||||
| . | Terme× |
478 km 07:55 | 2.5 km 00:05 |
||||
| . | Терме (въезд)× |
480 km 08:00 | 2.7 km 00:05 |
||||
| D.010 | 16 km 00:14 |
||||||
| . | D.010 × 52.79× |
496 km 08:14 | |||||
| D.010 | 4.5 km 00:04 |
||||||
| . | D.010 × 52.77× |
501 km 08:18 | |||||
| D.010 | Black Sea Region | 3.5 km 00:03 |
|||||
| . | Унье (въезд)× |
504 km 08:21 | |||||
| . | Ünye× |
508 km 08:30 | 4.4 km 00:09 |
||||
| . | Унье (въезд)× |
510 km 08:34 | 1.8 km 00:04 |
||||
| D.010 | 2 km 00:02 |
||||||
| . | D.010 × 52.81× |
512 km 08:35 | |||||
| D.010 | Black Sea Region | 14 km 00:12 |
|||||
| . | Фатса (въезд)× |
527 km 08:48 | |||||
| D.010 | 2.6 km 00:05 |
||||||
| . | D.010 × 52.76× |
529 km 08:53 | |||||
| D.010 | Black Sea Region | 1.1 km 00:02 |
|||||
| . | Fatsa× |
530 km 08:55 | |||||
| . | D.010 × 52.55× |
533 km 09:00 | 2.4 km 00:05 |
||||
| D.010 | 31 km 00:27 |
||||||
| . | D.010 × 52.82× |
564 km 09:27 | |||||
| D.010 | Black Sea Region | 3.4 km 00:03 |
|||||
| . | Орду (въезд)× |
567 km 09:30 | |||||
| . | Ordu× |
571 km 09:37 | 3.4 km 00:07 |
||||
| . | Орду (въезд)× |
574 km 09:44 | 3.3 km 00:07 |
||||
| D.010 | 9.8 km 00:08 |
||||||
| . | Гюльялы (въезд)× |
584 km 09:52 | |||||
| D.010 | Black Sea Region | 0.7 km 00:01 |
|||||
| . | Gülyalı× |
585 km 09:54 | |||||
| D.010 | 1.2 km 00:03 |
||||||
| . | Гюльялы (въезд)× |
586 km 09:56 | |||||
| . | Пиразиз (въезд)× |
590 km 09:59 | 3.8 km 00:03 |
||||
| D.010 | 1.4 km 00:02 |
||||||
| . | Пиразиз (въезд)× |
591 km 10:01 | |||||
| D.010 | Black Sea Region | 5.1 km 00:04 |
|||||
| . | Буланджак (въезд)× |
596 km 10:05 | |||||
| . | Bulancak× |
599 km 10:11 | 2.8 km 00:06 |
||||
| . | Буланджак (въезд)× |
602 km 10:18 | 3.5 km 00:07 |
||||
| . | Гиресун (въезд)× |
609 km 10:23 | 6.4 km 00:05 |
||||
| . | Giresun× |
616 km 10:37 | 6.9 km 00:14 |
||||
| . | D.010 × D.865× |
621 km 10:48 | 5 km 00:10 |
||||
| D.010 | 26 km 00:19 |
||||||
| . | Эспийе (въезд)× |
647 km 11:06 | |||||
| D.010 | Black Sea Region | 26 km 00:19 |
|||||
| . | Гереле (въезд)× |
673 km 11:26 | |||||
| . | Görele× |
675 km 11:29 | 1.9 km 00:04 |
||||
| . | Гереле (въезд)× |
676 km 11:33 | 1.5 km 00:03 |
||||
| D.010 | 9.7 km 00:07 |
||||||
| . | Эйнесил (въезд)× |
686 km 11:40 | |||||
| D.010 | Black Sea Region | 1.6 km 00:03 |
|||||
| . | Eynesil× |
688 km 11:43 | |||||
| D.010 | 2 km 00:04 |
||||||
| . | Эйнесил (въезд)× |
690 km 11:47 | |||||
| D.010 | 8.5 km 00:06 |
||||||
| . | Бешикдюзю (въезд)× |
698 km 11:53 | |||||
| D.010 | Black Sea Region | 7.1 km 00:05 |
|||||
| . | D.010 × Вакфыкебир× |
705 km 11:58 | |||||
| D.010 | 4.3 km 00:03 |
||||||
| . | Чаршибаши (въезд)× |
710 km 12:01 | |||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Çarşıbaşı× |
711 km 12:03 | |||||
| D.010 | 1.7 km 00:04 |
||||||
| . | Чаршибаши (въезд)× |
712 km 12:07 | |||||
| D.010 | Black Sea Region | 18 km 00:13 |
|||||
| . | Акчаабад (въезд)× |
730 km 12:20 | |||||
| . | Akçaabat× |
731 km 12:22 | 1.1 km 00:02 |
||||
| . | Акчаабад (въезд)× |
733 km 12:26 | 1.8 km 00:04 |
||||
| . | D.010 × 61.76× |
734 km 12:26 | 0.6 km 00:00 |
||||
| D.010 | 0.2 km 00:00 |
||||||
| . | 734 km 12:26 | ||||||
| D.010 | Black Sea Region | 0.8 km 00:02 |
|||||
| . | Söğütlü (Trabzon)× |
735 km 12:28 | |||||
| D.010 | 0.6 km 00:01 |
||||||
| . | 735 km 12:29 | ||||||
| . | Йылдызлы (въезд)× |
736 km 12:30 | 0.6 km 00:00 |
||||
| D.010 | Black Sea Region | 0.5 km 00:01 |
|||||
| . | Yıldızlı× |
737 km 12:31 | |||||
| D.010 | 0.5 km 00:01 |
||||||
| . | Йылдызлы (въезд)× |
737 km 12:32 | |||||
| D.010 | Black Sea Region | 11 km 00:08 |
|||||
| . | Трабзон (въезд)× |
748 km 12:39 | |||||
| . | Трабзон (въезд)× |
748 km 12:40 | 0.2 km 00:00 |
||||
| . | D.010 × D.885× |
750 km 12:41 | 2.1 km 00:02 |
||||
| D.010 | 6.9 km 00:05 |
||||||
| . | Йомра (въезд)× |
757 km 12:46 | |||||
| . | D.010 × Кашюстю× |
758 km 12:47 | 0.5 km 00:01 |
||||
| D.010 | Black Sea Region | 0.9 km 00:02 |
|||||
| . | Yomra× |
758 km 12:49 | |||||
| D.010 | 2.4 km 00:05 |
||||||
| . | Йомра (въезд)× |
761 km 12:54 | |||||
| . | Арсин (въезд)× |
763 km 12:56 | 2.3 km 00:02 |
||||
| D.010 | Black Sea Region | 2.9 km 00:06 |
|||||
Arsin, Black Sea Region, Turkey |
766 km 13:02 | ||||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Ankara and Arsin; to delete the detour route, please click on the link distance from Ankara to Arsin or on the button Calculate distance.
Flagma calculates distances Ankara → Arsin for car driving; offers the following routes: fastest route 766 km, shortest route 753 km, economy route 756 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ankara to other cities of Turkey.
In the table and on the map the roadways Ankara → Arsin are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ankara to Arsin is, the higher the class of the road is. The map and the table for the route Ankara → Arsin can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.