en
| Distance from Adaköy | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Adaköy, Aegean Region, Turkey, TR |
time | time |
|||||
8 km 00:09 |
|||||||
| . | Мармарис (въезд)× |
8 km 00:09 | |||||
| . | Мармарис (Çamdibi Mh. × Sarıana Mh.)× |
9.9 km 00:13 | 2 km 00:04 |
||||
| D.400 | Aegean Region | 0.2 km 00:00 |
|||||
| . | Мармарис (въезд)× |
10 km 00:13 | |||||
| . | D.400 × D.550× |
37 km 00:36 | 26 km 00:23 |
||||
| . | D.400 × 48.28× |
51 km 00:48 | 15 km 00:13 |
||||
| . | 48.28 |
48.25 × 48.28× |
64 km 01:02 | 13 km 00:14 |
|||
| . | 48.28 × D.330× |
71 km 01:10 | 7.1 km 00:08 |
||||
| . | D.330 |
Переход трассы× |
113 km 01:46 | 42 km 00:36 |
|||
| D.330 | 17 km 00:17 |
||||||
| . | Кале (въезд)× |
130 km 02:02 | |||||
| D.330 | Aegean Region | 2 km 00:02 |
|||||
| . | Переход трассы× |
132 km 02:04 | |||||
| . | Тавас (въезд)× |
152 km 02:22 | 20 km 00:17 |
||||
| . | Тавас (въезд)× |
154 km 02:26 | 2.2 km 00:04 |
||||
| . | D.330 × D.585× |
169 km 02:39 | 14 km 00:12 |
||||
| D.585 | 7.8 km 00:07 |
||||||
| . | D.585 × Хоназ (въезд)× |
176 km 02:45 | |||||
| . | Хоназ (въезд)× |
190 km 02:59 | 13 km 00:14 |
||||
| . | Хоназ (Osman Nuri Filiz Caddesi × Hüseyin Kabasakal Caddesi)× |
190 km 03:01 | 0.6 km 00:01 |
||||
| Aegean Region | 0.7 km 00:01 |
||||||
| . | Honaz× |
191 km 03:02 | |||||
1.8 km 00:04 |
|||||||
| . | Хоназ (въезд)× |
193 km 03:06 | |||||
| . | Коджабаш (въезд)× |
200 km 03:13 | 6.9 km 00:07 |
||||
| Aegean Region | 0.6 km 00:01 |
||||||
| . | Kocabaş× |
200 km 03:14 | |||||
0.8 km 00:02 |
|||||||
| . | Коджабаш (въезд)× |
201 km 03:16 | |||||
| . | D.320 |
Каклык (въезд)× |
209 km 03:21 | 7.6 km 00:06 |
|||
| D.320 | Aegean Region | 0.8 km 00:01 |
|||||
| . | D.320 × D.595× |
209 km 03:22 | |||||
| D.320 | 22 km 00:19 |
||||||
| . | Чардак (въезд)× |
232 km 03:41 | |||||
| D.320 | Aegean Region | 1.1 km 00:02 |
|||||
| . | Çardak× |
233 km 03:44 | |||||
| D.320 | 1.4 km 00:03 |
||||||
| . | Чардак (въезд)× |
234 km 03:46 | |||||
| D.320 | 21 km 00:18 |
||||||
| . | D.320 × 03.53× |
255 km 04:05 | |||||
| D.320 | Aegean Region | 31 km 00:26 |
|||||
| . | D.625 × D.320× |
286 km 04:31 | |||||
| . | Dinar× |
287 km 04:34 | 1.3 km 00:03 |
||||
| . | D.320 × D.625× |
288 km 04:35 | 0.8 km 00:02 |
||||
| D.320 | 0.7 km 00:02 |
||||||
| . | Динар (въезд)× |
288 km 04:37 | |||||
| D.320 | Aegean Region | 6.3 km 00:05 |
|||||
| . | D.320 × D.650× |
295 km 04:42 | |||||
| . | D.650 |
Сандыклы (въезд)× |
332 km 05:14 | 37 km 00:32 |
|||
| . | Sandıklı× |
334 km 05:19 | 2.2 km 00:05 |
||||
| . | Сандыклы (въезд)× |
335 km 05:20 | 0.7 km 00:01 |
||||
| . | D.650 × D.300× |
380 km 05:59 | 45 km 00:39 |
||||
| . | D.300 |
D.300 × D.665× |
394 km 06:10 | 15 km 00:11 |
|||
| D.300 | 2 km 00:01 |
||||||
| . | D.300 × Сусуз (въезд)× |
396 km 06:11 | |||||
| D.300 | Aegean Region | 2.5 km 00:02 |
|||||
| . | Афьонкарахисар (въезд)× |
399 km 06:13 | |||||
| D.260 | 19 km 00:16 |
||||||
| . | D.260 × Исджехисар (центр)× |
418 km 06:29 | |||||
| D.260 | Aegean Region | 49 km 00:42 |
|||||
| . | D.675 × D.260× |
467 km 07:11 | |||||
| D.260 | Central Anatolia Region | 49 km 00:42 |
|||||
| . | Сиврихисар (въезд)× |
515 km 07:53 | |||||
| . | D.260 × D.200× |
516 km 07:54 | 0.6 km 00:01 |
||||
| . | D.200 |
Сиврихисар (въезд)× |
516 km 07:56 | 0.6 km 00:01 |
|||
| . | Полатлы (въезд)× |
573 km 08:44 | 56 km 00:49 |
||||
| . | Polatlı× |
576 km 08:51 | 3.3 km 00:07 |
||||
| . | Полатлы (въезд)× |
579 km 08:56 | 2.6 km 00:05 |
||||
| . | D.200 × O.20× |
630 km 09:41 | 52 km 00:44 |
||||
| . | O.20 |
O.20 × O.4× |
650 km 09:55 | 19 km 00:14 |
|||
| . | O.4 |
O.4 × D.750× |
658 km 10:01 | 8.3 km 00:06 |
|||
| . | D.750 × O.4× |
659 km 10:01 | 0.7 km 00:01 |
||||
| . | D.750 |
Казан (въезд)× |
673 km 10:14 | 15 km 00:13 |
|||
| . | D.750 × Казан (Fevzi Çakmak Caddesi)× |
675 km 10:18 | 2.2 km 00:05 |
||||
| . | Кызылджахамам (въезд)× |
705 km 10:44 | 30 km 00:26 |
||||
| . | Kızılcahamam× |
707 km 10:48 | 2 km 00:04 |
||||
| . | Кызылджахамам (въезд)× |
709 km 10:52 | 1.7 km 00:03 |
||||
| . | D.750 |
D.750 × 06.88× |
711 km 10:54 | 2.2 km 00:02 |
|||
| . | 06.88 |
06.88 × 18.78× |
740 km 11:25 | 29 km 00:31 |
|||
| . | 18.78 |
Черкеш (въезд)× |
758 km 11:44 | 18 km 00:19 |
|||
| . | Çerkeş× |
759 km 11:46 | 1.2 km 00:02 |
||||
| . | D.100 × Черкеш (центр)× |
760 km 11:48 | 0.8 km 00:02 |
||||
| . | D.100 |
Черкеш (въезд)× |
761 km 11:51 | 1.4 km 00:03 |
|||
| . | D.100 × 18.77× |
790 km 12:15 | 28 km 00:24 |
||||
| D.100 | 1.9 km 00:02 |
||||||
| . | Куршунлу (въезд)× |
792 km 12:17 | |||||
| D.100 | Central Anatolia Region | 0.8 km 00:02 |
|||||
| . | D.100 × 18.75× |
792 km 12:18 | |||||
| 18.75 |
Kurşunlu, Central Anatolia Region, Turkey |
793 km 12:19 | 0.5 km 00:01 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Adaköy and Kurşunlu; to delete the detour route, please click on the link distance from Adaköy to Kurşunlu or on the button Calculate distance.
Flagma calculates distances Adaköy → Kurşunlu for car driving; offers the following routes: fastest route 793 km, shortest route 779 km, economy route 781 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Adaköy to other cities of Turkey.
In the table and on the map the roadways Adaköy → Kurşunlu are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Adaköy to Kurşunlu is, the higher the class of the road is. The map and the table for the route Adaköy → Kurşunlu can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.